This page includes two tables:
All of the Bible references displayed are links to the text of the passage in the ESV. On desktop computers, the text will show as a tooltip when you hover over it.
Last updated .
The following table shows the order of the kings of the combined kingdom of Israel and then the kings of Judah and Israel as well as their ages when they became king and their lengths of reign.
You may note that there are 19 kings and 1 queen of Judah and 19 kings of Israel (the 10 tribes) although the kingdom of Judah lasted about 135 years longer. This reflects the longer average reign in Judah, due largely to the greater number of assassinations in the northern kingdom of Israel.
Another version of this table is included at the bottom of the page with extra columns for father and mother and references for each, but the extra columns tend to make the table rather unwieldy.
Other columns could also be added (eg. wife/wives, children) but this would make the table even more unwieldy!
| Name of King | Age at start of reign (years) | References | Length of reign (years) | References |
|---|---|---|---|---|
| Name of King | Age at start of reign (years) | References | Length of reign (years) | References |
Combined kingdom (Israel – 12 tribes) |
||||
| Saul | 40 | Acts 13:21 | ||
| David | 30 | 2 Samuel 5:4 | 40 | 2 Samuel 5:4; 1 Kings 2:11; 1 Chronicles 29:27 |
| Solomon | 40 | 1 Kings 11:42; 2 Chronicles 9:30 | ||
Kings of Judah (2 tribes) |
||||
| Rehoboam | 41 | 1 Kings 14:21; 2 Chronicles 12:13 | 17 | 1 Kings 14:21; 2 Chronicles 12:13 |
| Abijah/Abijam | 3 | 1 Kings 15:2; 2 Chronicles 13:1-2 | ||
| Asa | 41 | 1 Kings 15:10; 2 Chronicles 16:13 | ||
| Jehoshaphat | 35 | 1 Kings 22:42; 2 Chronicles 20:31 | 25 | 1 Kings 22:42; 2 Chronicles 20:31 |
| Jehoram/Joram | 32 | 2 Kings 8:16-17; 2 Chronicles 21:5, 20 | 8 | 2 Kings 8:16-17; 2 Chronicles 21:5, 20 |
| Ahaziah/Jehoahaz | 22 | 2 Kings 8:26; 2 Chronicles 22:2 | 1 | 2 Kings 8:26; 2 Chronicles 22:2 |
| Athaliah (only ruling queen; usurper) | 6 | 2 Kings 11:3; 2 Chronicles 22:12; 23:1 | ||
| Joash/Jehoash | 7 | 2 Kings 11:21; 2 Chronicles 24:1 | 40 | 2 Kings 12:1; 2 Chronicles 24:1 |
| Amaziah | 25 | 2 Kings 14:2; 2 Chronicles 25:1 | 29 | 2 Kings 14:2; 2 Chronicles 25:1 |
| Uzziah/Azariah | 16 | 2 Kings 15:2; 2 Chronicles 26:1 | 52 | 2 Kings 15:1-2; 2 Chronicles 26:3 |
| Jotham | 25 | 2 Kings 15:32-33; 2 Chronicles 27:1 | 16 | 2 Kings 15:32-33; 2 Chronicles 27:1 |
| Ahaz | 20 | 2 Kings 16:2; 2 Chronicles 28:1 | 16 | 2 Kings 16:2; 2 Chronicles 28:1 |
| Hezekiah | 25 | 2 Kings 18:2; 2 Chronicles 29:1 | 29 | 2 Kings 18:2; 2 Chronicles 29:1 |
| Manasseh | 12 | 2 Kings 21:1; 2 Chronicles 33:1 | 55 | 2 Kings 21:1; 2 Chronicles 33:1 |
| Amon | 22 | 2 Kings 21:19; 2 Chronicles 33:21 | 2 | 2 Kings 21:19; 2 Chronicles 33:21 |
| Josiah | 8 | 2 Kings 22:1; 2 Chronicles 34:1 | 31 | 2 Kings 22:1; 2 Chronicles 34:1 |
| Jehoahaz/Joahaz/Shallum | 23 | 2 Kings 23:31; 2 Chronicles 36:2 | 0.25 | 2 Kings 23:31; 2 Chronicles 36:2 |
| Eliakim/Jehoiakim | 25 | 2 Kings 23:36; 2 Chronicles 36:4-5 | 11 | 2 Kings 23:36; 2 Chronicles 36:4-5 |
| Jehoiachin/Jeconiah/Coniah | 18|8 | 2 Kings 24:8 | 2 Chronicles 36:9 | 0.28 | 2 Kings 24:8; 2 Chronicles 36:9 |
| Zedekiah/Mattaniah | 21 | 2 Kings 24:18; 2 Chronicles 36:11 | 11 | 2 Kings 24:18; 2 Chronicles 36:11 |
Kings of Israel (10 tribes) |
||||
| Jeroboam 1 | 22 | 1 Kings 14:20 | ||
| Nadab | 2 | 1 Kings 15:25 | ||
| Baasha | 24 | 1 Kings 15:33 | ||
| Elah | 2 | 1 Kings 16:8 | ||
| Zimri | 0.02 | 1 Kings 16:15 | ||
| Omri/Tibni | 4 | 1 Kings 16:15-16, 21-23 | ||
| Omri | 12 | 1 Kings 16:16, 23 | ||
| Ahab | 22 | 1 Kings 16:29 | ||
| Ahaziah | 2 | 1 Kings 22:51 | ||
| Jehoram/Joram | 12 | 2 Kings 1:17; 3:1 | ||
| Jehu | 28 | 2 Kings 9:13; 10:36 | ||
| Jehoahaz | 17 | 2 Kings 10:35; 13:1 | ||
| Jehoash/Joash | 16 | 2 Kings 13:10 | ||
| Jeroboam 2 | 41 | 2 Kings 14:23 | ||
| Zechariah | 0.5 | 2 Kings 15:8 | ||
| Shallum | 0.08 | 2 Kings 15:13 | ||
| Menahem | 10 | 2 Kings 15:17 | ||
| Pekahiah | 2 | 2 Kings 15:23 | ||
| Pekah | 20 | 2 Kings 15:27 | ||
| Hoshea | 9 | 2 Kings 17:1 |
Chronological links between the kings of Israel and Judah are quite common in the books of Kings and are shown in the table below along with a few from 2 Chronicles and Jeremiah. Since quite a few names are shared between the kings of both nations, each king of Judah has “(J)” after the name and each king of Israel has “(I)” after the name. Many of the king’s names also have variants and the variants are included (in brackets) in the links below.
| Reference | King 1 | Year of reign | King 2 | Year of reign | Commments |
|---|---|---|---|---|---|
| Reference | King 1 | Year of reign | King 2 | Year of reign | Commments |
| 1 Kings 15:1; 2 Chronicles 13:1 | Jeroboam 1 (I) | 18 | Abijam (Abijah) (J) | 1 | Abijam (Abijah) (J) began to reign in the 18th year of Jeroboam 1 (I) and reigned 3 years. |
| 1 Kings 15:9 | Jeroboam 1 (I) | 20 | Asa (J) | 1 | Asa (J) began to reign in the 20th year of Jeroboam 1 (I) and reigned 41 years. |
| 1 Kings 15:25 | Asa (J) | 2 | Nadab (I) | 1 | Nadab (I) began to reign in the 2nd year of Asa (J) and reigned 2 years. |
| 1 Kings 15:28, 33 | Asa (J) | 3 | Baasha (I) | 1 | Baasha (I) began to reign in the 3rd year of Asa (J) and reigned 24 years. |
| 1 Kings 16:8 | Asa (J) | 26 | Elah (I) | 1 | Elah (I) began to reign in the 26th year of Asa (J) and reigned 2 years. |
| 1 Kings 16:10, 15 | Asa (J) | 27 | Zimri (I) | 1 | Zimri (I) began to reign in the 27th year of Asa (J) and reigned 7 days. |
| 1 Kings 16:15-16 | Zimri (I) | 1 | Omri (I) | 1 | Omri (I) was made king the day the news arrived about Zimri (I) killing Elah (I) and claiming the kingship. He reigned 12 years |
| 1 Kings 16:21 | Omri (I) | 1 | Tibni (I) | 1 | Omri and Tibni fought for control of the kingdom of Israel for about 4 years (1 Kings 16:15, 23). Omri won. |
| 1 Kings 16:23 | Asa (J) | 31 | Omri (I) | 1 | Omri (I) began to reign in the 31st year of Asa (J) and reigned 12 years. |
| 1 Kings 16:29 | Asa (J) | 38 | Ahab (I) | 1 | Ahab (I) began to reign in the 38th year of Asa (J) and reigned 22 years. |
| 1 Kings 22:41 | Ahab (I) | 4 | Jehoshaphat (J) | 1 | Jehoshaphat (J) began to reign in the 4th year of Ahab (I) and reigned 25 years. |
| 1 Kings 22:51 | Jehoshaphat (J) | 17 | Ahaziah (I) | 1 | Ahaziah (I) began to reign in the 17th year of Jehoshaphat (J) and reigned 2 years. |
| 2 Kings 1:17 | Jehoram (Joram) (J) | 2 | Jehoram (Joram) (I) | 1 | Jehoram (Joram) (I) began to reign in the 2nd year of Jehoram (Joram) (J) and reigned 12 years. |
| 2 Kings 3:1 | Jehoshaphat (J) | 18 | Jehoram (Joram) (I) | 1 | Jehoram (Joram) (I) began to reign in the 18th year of Jehoshaphat (J) and reigned 12 years. |
| 2 Kings 8:16 | Joram (Jehoram) (I) | 5 | Jehoram (Joram) (J) | 1 | Jehoram (Joram) (J) began to reign in the 5th year of Joram (Jehoram) (I) and reigned 8 years. |
| 2 Kings 8:25 | Joram (Jehoram) (I) | 12 | Ahaziah (J) | 1 | Ahaziah (J) began to reign in the 12th year of Joram (Jehoram) (I) and reigned 1 year. |
| 2 Kings 9:29 | Joram (Jehoram) (I) | 11 | Ahaziah (J) | 1 | Ahaziah (J) began to reign in the 11th year of Joram (Jehoram) (I) and reigned 1 year. |
| 2 Kings 12:1 | Jehu (I) | 7 | Jehoash (Joash) (J) | 1 | Jehoash (Joash) (J) began to reign in the 7th year of Jehu (I) and reigned 40 years. |
| 2 Kings 13:1 | Joash (Jehoash) (J) | 23 | Jehoahaz (I) | 1 | Jehoahaz (I) began to reign in the 23rd year of Joash (Jehoash) (J) and reigned 17 years. |
| 2 Kings 13:10 | Joash (Jehoash) (J) | 37 | Jehoash (Joash) (I) | 1 | Jehoash (Joash) (I) began to reign in the 37th year of Joash (Jehoash) (J) and reigned 16 years. |
| 2 Kings 14:1 | Joash (Jehoash) (I) | 2 | Amaziah (J) | 1 | Amaziah (J) began to reign in the 2nd year of Joash (Jehoash) (I) and reigned 29 years. |
| 2 Kings 14:17; 2 Chronicles 25:25 | Jehoash (Joash) (I) | 16 | Amaziah (J) | 10 | Computed. Actual text: “Amaziah (J) lived 15 years after death of Jehoash” (Joash) (I). |
| 2 Kings 14:23 | Amaziah (J) | 15 | Jeroboam 2 (I) | 1 | Jeroboam 2 (I) began to reign in the 15th year of Amaziah (J) and reigned 41 years. |
| 2 Kings 15:1 | Jeroboam 2 (I) | 27 | Azariah (Uzziah) (J) | 1 | Azariah (Uzziah) (J) began to reign in the 27th year of Jeroboam 2 (I) and reigned 52 years. |
| 2 Kings 15:8 | Azariah (Uzziah) (J) | 38 | Zechariah (I) | 1 | Zechariah (I) began to reign in the 38th year of Azariah (Uzziah) (J) and reigned 6 months. |
| 2 Kings 15:13 | Uzziah (Azariah) (J) | 39 | Shallum (I) | 1 | Shallum (I) began to reign in the 39th year of Uzziah (Azariah) (J) and reigned 1 month. |
| 2 Kings 15:17 | Azariah (Uzziah) (J) | 39 | Menahem (I) | 1 | Menahem (I) began to reign in the 39th year of Azariah (Uzziah) (J) and reigned 10 years. |
| 2 Kings 15:23 | Azariah (Uzziah) (J) | 50 | Pekahiah (I) | 1 | Pekahiah (I) began to reign in the 50th year of Azariah (Uzziah) (J) and reigned 2 years. |
| 2 Kings 15:27 | Azariah (Uzziah) (J) | 52 | Pekah (I) | 1 | Pekah (I) began to reign in the 52nd year of Azariah (Uzziah) (J) and reigned 20 years. |
| 2 Kings 15:32 | Pekah (I) | 2 | Jotham (J) | 1 | Jotham (J) began to reign in the 2nd year of Pekah (I) and reigned 16 years. |
| 2 Kings 15:30 | Jotham (J) | 20 | Hoshea (I) | 1 | Hoshea (I) began to reign in the 20th year of Jotham (J) and reigned 9 years. Jotham reigned for 16 years (2 Kings 15:32-33; 2 Chronicles 27:1) but also ruled for some time while his father was alive (2 Kings 15:5; 2 Chronicles 26:21). |
| 2 Kings 16:1 | Pekah (I) | 17 | Ahaz (J) | 1 | Ahaz (J) began to reign in the 17th year of Pekah (I) and reigned 16 years. |
| 2 Kings 17:1 | Ahaz (J) | 12 | Hoshea (I) | 1 | Hoshea (I) began to reign in the 12th year of Ahaz (J) and reigned 9 years. |
| 2 Kings 18:1 | Hoshea (I) | 3 | Hezekiah (J) | 1 | Hezekiah (J) began to reign in the 3rd year of Hoshea (J) and reigned 29 years. |
| 2 Kings 18:9 | Hezekiah (J) | 4 | Hoshea (I) | 7 | |
| 2 Kings 18:10 | Hezekiah (J) | 6 | Hoshea (I) | 9 | |
| Jeremiah 25:1 | Jehoiakim (Eliakim) (J) | 4 | Nebuchadnezzar (Babylon) | 1 | Nebuchadnezzar became king over Babylon in the 4th year of Jehoiakim (Eliakim) (J). |
| Jeremiah 32:1 | Zedekiah (Mattaniah) (J) | 10 | Nebuchadnezzar (Babylon) | 18 | |
| 2 Kings 25:2-3, 8; Jeremiah 52:5, 12 | Zedekiah (Mattaniah) (J) | 11 | Nebuchadnezzar (Babylon) | 19 |
If you have any questions or comments, please Contact us.
This harmony of Bible records of David’s life is one of many articles on a wide range of subjects published as back-up material for our Bible-based fiction. If you enjoyed the article, you may like to sign up for our newsletter where we publish these articles first along with some free Bible-based fiction and special deals on our new publications.
[ More information about our books | Purchase ]
Subscribe to our newsletter
Enjoyed this article? Articles on this site summarise the research we do in writing our Bible-based fiction. If you enjoy reading real Bible-based fiction or are willing to give it a try, enter your name and email address in the fields below, then click "Subscribe". You'll get a new micro-tale, or an informative article every week, as well as occasional special offers from Bible Tales Online. You can unsubscribe at any time.
See our Privacy Policy.
This version of the table includes extra columns for father and mother with references for each, but the extra columns tend to make the table rather unwieldy. You may prefer the simplified version of the table at the top of the page.
Other columns could also be added (eg. wife/wives, children) but this would make the table even more unwieldy! Sometime I may provide controls that allow you to choose which columns you want to see, but not right now.
| Name of King | Father | References | Mother | References | Age at start of reign | References | Length of reign (years) | References |
|---|---|---|---|---|---|---|---|---|
| Name of King | Father | References | Mother | References | Age at start of reign | References | Length of reign (years) | References |
Combined kingdom (Israel – 12 tribes) |
||||||||
| Saul | Kish | 1 Samuel 9:3; 10:11, 21; 2 Samuel 21:14; 1 Chronicles 8:33; 9:39; 12:1; 26:28 | 40 | Acts 13:21 | ||||
| David | Jesse | Ruth 4:17, 22; 1 Samuel 16:19-20; 17:12, 17, 58; 20:27; 25:10; 2 Samuel 20:1; 23:1; 1 Kings 12:16; 1 Chronicles 10:14; 12:18 29:26; 2 Chronicles 10:16; 11:18; Psalm 72:20; Matthew 1:6; Acts 13:22 | Nahash | 2 Samuel 17:25 | 30 | 2 Samuel 5:4 | 40 | 2 Samuel 5:4; 1 Kings 2:11; 1 Chronicles 29:27 |
| Solomon | David | 2 Samuel 12:24; 1 Kings 1:33; 2:1; 2 Kings 21:7; 1 Chronicles 22:5-7, 17; 23:1; 28:5-6, 9, 11, 20; 29:1, 19, 22, 28; 2 Chronicles 1:1; 9:31; 13:6; 30:26; 33:7; 35:3-4; Nehemiah 12:45; Proverbs 1:1 | Bathsheba | 2 Samuel 12:24; 1 Kings 1:11-13, 17, 21, 30; 2:13, 22 | 40 | 1 Kings 11:42; 2 Chronicles 9:30 | ||
Kings of Judah (2 tribes) |
||||||||
| Rehoboam | Solomon | 1 Kings 11:43; 12:21, 23; 14:21; 1 Chronicles 3:10; 2 Chronicles 9:31; 11:3, 17; 13:7 | Naamah the Ammonite | 1 Kings 14:21, 31; 2 Chronicles 12:13 | 41 | 1 Kings 14:21; 2 Chronicles 12:13 | 17 | 1 Kings 14:21; 2 Chronicles 12:13 |
| Abijah/Abijam | Rehoboam | 1 Kings 14:31; 1 Chronicles 3:10 | Maacah/Micaiah | 1 Kings 15:2; 2 Chronicles 13:2 | 3 | 1 Kings 15:2; 2 Chronicles 13:1-2 | ||
| Asa | Abijah | 1 Kings 15:8; 1 Chronicles 3:10; 2 Chronicles 14:1 | Maacah (probably grandmother) | 1 Kings 15:10 | 41 | 1 Kings 15:10; 2 Chronicles 16:13 | ||
| Jehoshaphat | Asa | 1 Kings 15:24; 22:41; 1 Chronicles 3:10 | Azubah | 1 Kings 22:42; 2 Chronicles 20:31 | 35 | 1 Kings 22:42; 2 Chronicles 20:31 | 25 | 1 Kings 22:42; 2 Chronicles 20:31 |
| Jehoram/Joram | Jehoshaphat | 2 Kings 1:17; 8:16; 1 Chronicles 3:10-11; 2 Chronicles 21:1, 12 | 32 | 2 Kings 8:16-17; 2 Chronicles 21:5, 20 | 8 | 2 Kings 8:16-17; 2 Chronicles 21:5, 20 | ||
| Ahaziah/Jehoahaz | Jehoram | 2 Kings 8:24-25, 29; 1 Chronicles 3:11; 2 Chronicles 22:1, 6 | Athaliah | 2 Kings 8:26; 2 Chronicles 22:2, 10 | 22 | 2 Kings 8:26; 2 Chronicles 22:2 | 1 | 2 Kings 8:26; 2 Chronicles 22:2 |
| Athaliah (only ruling queen; usurper) | Ahab | 2 Kings 8:18; 2 Chronicles 21:6; 22:2-3 | 6 | 2 Kings 11:3; 2 Chronicles 22:12; 23:1 | ||||
| Joash/Jehoash | Ahaziah | 2 Kings 11:2; 13:1; 14:13; 1 Chronicles 3:11; 2 Chronicles 22:11; 25:23 | Zibiah (of Beersheba) | 2 Kings 12:1; 2 Chronicles 24:1 | 7 | 2 Kings 11:21; 2 Chronicles 24:1 | 40 | 2 Kings 12:1; 2 Chronicles 24:1 |
| Amaziah | Joash | 2 Kings 14:1, 13, 17, 23; 1 Chronicles 3:11-12; 2 Chronicles 25:23, 25 | Jehoaddin/Jehoaddan of Jerusalem | 2 Kings 14:2; 2 Chronicles 25:1 | 25 | 2 Kings 14:2; 2 Chronicles 25:1 | 29 | 2 Kings 14:2; 2 Chronicles 25:1 |
| Uzziah/Azariah | Amaziah | 2 Kings 14:21; 15:1; 1 Chronicles 3:12; 2 Chronicles 26:1 | Jecoliah of Jerusalem | 2 Kings 15:2; 2 Chronicles 26:3 | 16 | 2 Kings 15:2; 2 Chronicles 26:1 | 52 | 2 Kings 15:1-2; 2 Chronicles 26:3 |
| Jotham | Uzziah | 2 Kings 15:30; 1 Chronicles 3:12; 2 Chronicles 26:21, 23; Isaiah 7:1 | Jerusha/Jerushah | 2 Kings 15:33; 2 Chronicles 27:1 | 25 | 2 Kings 15:32-33; 2 Chronicles 27:1 | 16 | 2 Kings 15:32-33; 2 Chronicles 27:1 |
| Ahaz | Jotham | 2 Kings 15:38; 16:1; 1 Chronicles 3:12-13; 2 Chronicles 27:9 | 20 | 2 Kings 16:2; 2 Chronicles 28:1 | 16 | 2 Kings 16:2; 2 Chronicles 28:1 | ||
| Hezekiah | Ahaz | 2 Kings 16:20; 18:1; 1 Chronicles 3:13; 2 Chronicles 28:27 | Abi/Abijah | 2 Kings 18:2; 2 Chronicles 29:1 | 25 | 2 Kings 18:2; 2 Chronicles 29:1 | 29 | 2 Kings 18:2; 2 Chronicles 29:1 |
| Manasseh | Hezekiah | 2 Kings 20:21; 1 Chronicles 3:13; 2 Chronicles 32:33; Jeremiah 15:4 | Hephzibah | 2 Kings 21:1 | 12 | 2 Kings 21:1; 2 Chronicles 33:1 | 55 | 2 Kings 21:1; 2 Chronicles 33:1 |
| Amon | Manasseh | 2 Kings 21:18; 1 Chronicles 3:13-14; 2 Chronicles 33:20, 22-23 | Meshullemeth | 2 Kings 21:19 | 22 | 2 Kings 21:19; 2 Chronicles 33:21 | 2 | 2 Kings 21:19; 2 Chronicles 33:21 |
| Josiah | Amon | 2 Kings 21:24; 1 Chronicles 3:14; 2 Chronicles 33:25; Jeremiah 1:2; 25:3; Zephaniah 1:1 | Jedidah | 2 Kings 22:1 | 8 | 2 Kings 22:1; 2 Chronicles 34:1 | 31 | 2 Kings 22:1; 2 Chronicles 34:1 |
| Jehoahaz/Joahaz/Shallum | Josiah | 2 Kings 23:30; 2 Chronicles 36:1; Jeremiah 22:11; possibly 1 Chronicles 3:15 | Hamutal | 2 Kings 23:31 | 23 | 2 Kings 23:31; 2 Chronicles 36:2 | 0.25 | 2 Kings 23:31; 2 Chronicles 36:2 |
| Eliakim/Jehoiakim | Josiah | 2 Kings 23:34; probably 1 Chronicles 3:15; Jeremiah 1:3; 22:18; 25:1; 26:1; 27:1 (Masoretic text. Verse omitted from LXX.); Jeremiah 35:1; 36:1, 9; 45:1; 46:2 | Zebidah | 2 Kings 23:36 | 25 | 2 Kings 23:36; 2 Chronicles 36:4-5 | 11 | 2 Kings 23:36; 2 Chronicles 36:4-5 |
| Jehoiachin/Jeconiah/Coniah | Jehoiakim | 2 Kings 24:6; 1 Chronicles 3:16; 2 Chronicles 36:8; Jeremiah 22:24; 24:1; 27:20; 28:4; 37:1 | Nehushta | 2 Kings 24:8 | 18|8 | 2 Kings 24:8 | 2 Chronicles 36:9 | 0.28 | 2 Kings 24:8; 2 Chronicles 36:9 |
| Zedekiah/Mattaniah | Josiah | Jeremiah 1:3; 27:1 (Masoretic text: Jehoiakim. Most translations: Zedekiah.); Jeremiah 37:1 (possibly 1 Chronicles 3:15) | Hamutal | 2 Kings 24:18; Jeremiah 52:1 | 21 | 2 Kings 24:18; 2 Chronicles 36:11 | 11 | 2 Kings 24:18; 2 Chronicles 36:11 |
Kings of Israel (10 tribes) |
||||||||
| Jeroboam 1 | Nebat | 1 Kings 11:26; 12:2; 2 Kings 3:3; 9:9; 10:29; 13:2, 11; 14:24; 15:9, 18, 24, 28; 17:21; 23:15; 2 Chronicles 9:29; 10:2, 15; 13:6 | Zeruah | 1 Kings 11:26 | 22 | 1 Kings 14:20 | ||
| Nadab | Jeroboam 1 | 1 Kings 14:20; 15:25 | 2 | 1 Kings 15:25 | ||||
| Baasha | Ahijah | 1 Kings 15:33; 21:22; 2 Kings 9:9 | 24 | 1 Kings 15:33 | ||||
| Elah | Baasha | 1 Kings 16:6, 8, 13 | 2 | 1 Kings 16:8 | ||||
| Zimri | 0.02 | 1 Kings 16:15 | ||||||
| Omri/Tibni | Tibni son of Ginath | 1 Kings 16:21- 22 | 4 | 1 Kings 16:15-16, 21-23 | ||||
| Omri | 12 | 1 Kings 16:16, 23 | ||||||
| Ahab | Omri | 1 Kings 16:28-29 | 22 | 1 Kings 16:29 | ||||
| Ahaziah | Ahab | 1 Kings 22:40, 49, 51 | 2 | 1 Kings 22:51 | ||||
| Jehoram/Joram | Ahab | 2 Kings 8:16, 25, 28; 9:29; 2 Chronicles 22:5 | 12 | 2 Kings 1:17; 3:1 | ||||
| Jehu | Jehoshaphat (the son of Nimshi) | (1 Kings 19:16); 2 Kings 9:2, 14; (2 Kings 9:20); (2 Chronicles 22:7) | 28 | 2 Kings 9:13; 10:36 | ||||
| Jehoahaz | Jehu | 2 Kings 10:35; 13:1; 14:8; 2 Chronicles 25:17 | 17 | 2 Kings 10:35; 13:1 | ||||
| Jehoash/Joash | Jehoahaz | 2 Kings 13:9-10, 25; 14:8, 17; 2 Chronicles 25:17, 25 | 16 | 2 Kings 13:10 | ||||
| Jeroboam 2 | Jehoash | 2 Kings 14:16, 23, 27; Hosea 1:1; Amos 1:1 | 41 | 2 Kings 14:23 | ||||
| Zechariah | Jeroboam 2 | 2 Kings 14:29; 15:8 | 0.5 | 2 Kings 15:8 | ||||
| Shallum | Jabesh | 2 Kings 15:10, 13-14 | 0.08 | 2 Kings 15:13 | ||||
| Menahem | Gadi | 2 Kings 15:14 | 10 | 2 Kings 15:17 | ||||
| Pekahiah | Menahem | 2 Kings 15:22-23 | 2 | 2 Kings 15:23 | ||||
| Pekah | Remaliah | 2 Kings 15:25, 27, 30, 32, 37; 16:1, 5; 2 Chronicles 28:6; Isaiah 7:1 | 20 | 2 Kings 15:27 | ||||
| Hoshea | Elah | 2 Kings 15:30; 17:1; 18:1, 9 | 9 | 2 Kings 17:1 |